loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Feb 28, 2025 5.34 7.52 8.43
Equity-Interglobe Aviat Feb 28, 2025 3.05 4.29 11.43
Equity-Divi`s Lab. Feb 28, 2025 2.41 3.40 5.69
Equity-Jio Financial Feb 28, 2025 2.36 3.33 -7.58
Equity-Vedanta Feb 28, 2025 2.32 3.27 -3.80
Equity-Hind.Aeronautics Feb 28, 2025 2.03 2.87 -15.60
Equity-Cholaman.Inv.&Fn Feb 28, 2025 2.03 2.86 17.19
Equity-Varun Beverages Feb 28, 2025 2.02 2.85 -12.61
Equity-Tata Power Co. Feb 28, 2025 1.99 2.80 0.10
Equity-Info Edg.(India) Feb 28, 2025 1.90 2.67 -2.64
Equity-Power Fin.Corpn. Feb 28, 2025 1.84 2.59 -7.25
Equity-TVS Motor Co. Feb 28, 2025 1.81 2.55 -2.61
Equity-Avenue Super. Feb 28, 2025 1.75 2.46 -0.06
Equity-Bajaj Holdings Feb 28, 2025 1.73 2.44 7.67
Equity-REC Ltd Feb 28, 2025 1.56 2.19 -13.84
Equity-LTIMindtree Feb 28, 2025 1.50 2.11 -15.07
Equity-I O C L Feb 28, 2025 1.47 2.08 -4.99
Equity-GAIL (India) Feb 28, 2025 1.46 2.06 -5.23
Equity-Pidilite Inds. Feb 28, 2025 1.42 2.00 -0.38
Equity-Siemens Feb 28, 2025 1.41 1.99 -18.23
Equity-DLF Feb 28, 2025 1.41 1.99 -8.25
Equity-ICICI Lombard Feb 28, 2025 1.40 1.97 -2.10
Equity-United Spirits Feb 28, 2025 1.31 1.85 -2.94
Equity-Godrej Consumer Feb 28, 2025 1.31 1.85 -3.57
Equity-Adani Power Feb 28, 2025 1.31 1.84 0.40
Equity-Shree Cement Feb 28, 2025 1.27 1.79 5.87
Equity-Bank of Baroda Feb 28, 2025 1.27 1.79 -0.65
Equity-Havells India Feb 28, 2025 1.25 1.76 -2.31
Equity-Samvardh. Mothe. Feb 28, 2025 1.21 1.71 -9.69
Equity-Jindal Steel Feb 28, 2025 1.13 1.59 16.39
Equity-Macrotech Devel. Feb 28, 2025 1.09 1.54 0.97
Equity-Ambuja Cements Feb 28, 2025 1.08 1.52 -2.45
Equity-Punjab Natl.Bank Feb 28, 2025 1.04 1.47 -7.11
Equity-Dabur India Feb 28, 2025 1.01 1.42 0.13
Equity-Torrent Pharma. Feb 28, 2025 0.96 1.35 -3.05
Equity-Canara Bank Feb 28, 2025 0.94 1.33 -6.70
Equity-A B B Feb 28, 2025 0.90 1.26 -9.51
Equity-JSW Energy Feb 28, 2025 0.86 1.21 -1.85
Equity-Adani Green Feb 28, 2025 0.82 1.16 -16.51
Equity-Adani Energy Sol Feb 28, 2025 0.82 1.15 -6.45
Equity-NHPC Ltd Feb 28, 2025 0.80 1.13 -2.65
Equity-B H E L Feb 28, 2025 0.80 1.12 -7.38
Equity-Bosch Feb 28, 2025 0.79 1.11 -1.31
Equity-Zydus Lifesci. Feb 28, 2025 0.76 1.07 -2.84
Equity-Union Bank (I) Feb 28, 2025 0.75 1.06 4.40
Equity-ICICI Pru Life Feb 28, 2025 0.75 1.05 -3.67
Equity-I R C T C Feb 28, 2025 0.70 0.99 -12.28
Equity-I R F C Feb 28, 2025 0.70 0.98 -19.87
Equity-Life Insurance Feb 28, 2025 0.57 0.80 -5.76
Equity-Adani Total Gas Feb 28, 2025 0.53 0.75 -6.81
Net CA & Others-Net CA & Others Feb 28, 2025 0.05 0.06 7,328.57
Reverse Repo-TREPS Feb 28, 2025 0.00 0.00 -95.28