loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 0.79 4.80 41.98
Equity-Bharat Electron Mar 31, 2024 0.65 3.98 20.34
Equity-Tata Power Co. Mar 31, 2024 0.60 3.68 12.29
Equity-Hind.Aeronautics Mar 31, 2024 0.56 3.43 23.13
Equity-I O C L Mar 31, 2024 0.56 3.39 26.73
Equity-DLF Mar 31, 2024 0.52 3.18 24.08
Equity-Power Fin.Corpn. Mar 31, 2024 0.51 3.12 0.00
Equity-REC Ltd Mar 31, 2024 0.51 3.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 0.46 2.79 33.10
Equity-TVS Motor Co. Mar 31, 2024 0.45 2.76 19.33
Equity-Bank of Baroda Mar 31, 2024 0.45 2.71 18.37
Equity-GAIL (India) Mar 31, 2024 0.44 2.69 16.46
Equity-Siemens Mar 31, 2024 0.43 2.64 44.09
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.43 2.62 10.71
Equity-Godrej Consumer Mar 31, 2024 0.43 2.61 19.36
Equity-Pidilite Inds. Mar 31, 2024 0.42 2.53 32.09
Equity-Info Edg.(India) Mar 31, 2024 0.39 2.39 23.42
Equity-ICICI Lombard Mar 31, 2024 0.39 2.38 25.04
Equity-Canara Bank Mar 31, 2024 0.35 2.15 33.83
Equity-Havells India Mar 31, 2024 0.34 2.09 29.95
Equity-SRF Mar 31, 2024 0.34 2.05 22.29
Equity-Punjab Natl.Bank Mar 31, 2024 0.34 2.04 20.72
Equity-Ambuja Cements Mar 31, 2024 0.33 2.01 -1.61
Equity-Vedanta Mar 31, 2024 0.33 2.00 10.13
Equity-Colgate-Palmoliv Mar 31, 2024 0.33 1.99 17.03
Equity-Shree Cement Mar 31, 2024 0.31 1.89 -0.16
Equity-Jio Financial Mar 31, 2024 0.31 1.86 0.00
Equity-A B B Mar 31, 2024 0.31 1.86 51.29
Equity-United Spirits Mar 31, 2024 0.30 1.82 15.58
Equity-Jindal Steel Mar 31, 2024 0.28 1.72 24.50
Equity-Zomato Ltd Mar 31, 2024 0.28 1.72 12.40
Equity-Dabur India Mar 31, 2024 0.28 1.69 7.65
Equity-I R C T C Mar 31, 2024 0.26 1.56 5.61
Equity-Samvardh. Mothe. Mar 31, 2024 0.25 1.53 14.78
Equity-Marico Mar 31, 2024 0.23 1.42 4.58
Equity-Bosch Mar 31, 2024 0.23 1.41 40.12
Equity-Zydus Lifesci. Mar 31, 2024 0.23 1.40 46.98
Equity-Torrent Pharma. Mar 31, 2024 0.22 1.31 14.04
Equity-ICICI Pru Life Mar 31, 2024 0.21 1.30 34.25
Equity-SBI Cards Mar 31, 2024 0.18 1.11 5.93
Equity-Avenue Super. Mar 31, 2024 0.18 1.10 -6.28
Equity-Varun Beverages Mar 31, 2024 0.18 1.09 -14.08
Equity-Adani Green Mar 31, 2024 0.18 1.08 -13.52
Equity-Berger Paints Mar 31, 2024 0.15 0.88 12.64
Equity-Adani Power Mar 31, 2024 0.13 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 0.10 0.58 -21.95
Equity-Adani Energy Sol Mar 31, 2024 0.08 0.50 -24.38
Equity-I R F C Mar 31, 2024 0.07 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.07 0.41 -28.04
Equity-Life Insurance Mar 31, 2024 0.06 0.38 -24.26
Reverse Repo-TREPS Mar 31, 2024 0.03 0.15 803.57
Net CA & Others-Net CA & Others Mar 31, 2024 -0.02 -0.10 0.00